| No. | Code | Program | Highlight / City / Country | Price Start From (IDR) |
| 01 | ASI23-01001/5220 | Bangkok Grande +Cruise 4D3N | Madame Tusaud, Temple Trip, Dinner on Cruise | 6.275K |
| 02 | ASI23-01004/5220 | Bangkok Santorini +Cruise 4D3N | Santorini Park, Asiatique River Front, Temple Trip, Dinner on Cruise | 5.600K |
| 03 | ASI23-01005/5220 | Bangkok-Pattaya 5D4N | Standing Budha, Coral Island | 6.095K |
| 04 | ASI23-01023/5220 | Bangkok-Pattaya-Hua Hin 6D5N | Thailand : Coral Island / Cartoon Netwoork & Repleys, Little Venezia dan istana Mrigadayavan / Istana Phra Nakhon Khiri | 6.395K |
| 05 | ASI23-01030/5220 | Bangkok +PhiPhi Island Phuket 4D3N | Thailand : Phi Phi Island, Maya Bay, Viking Cave, Cruise | 5.395K |
| 06 | ASI23-03032/5220 | Chiang Mai - Chiang Rai - Golden Triangle 4D3N | Hot spring, Golden Triangle, Mae Sae Border (perbatasan 3 negara, Laos, Myanmar & Thailand), White Temple | 9.695K |
| 07 | ASI23-01031/5220 | Phuket - James Bond Island 4D3N | Pha Nga Bay National Park, Limestone Cliffs, Tam Lod (Limestone Cave), Khao Ma Joo (Dong Island), Khao Chang (Elephant Island), Khao Tapoo & Khao Ping Gun (James Bond Island) | 5.395K |
| 08 | ASI23-01002/5220 | Vietnam Water Puppet 4D3N |
Water Puppet Show, Cu Chi Tunnel, Cao Dai Temple |
5.395K |
| 09 | ASI23-01003/5220 | Vietnam River Cruise 4D3N |
Mekong Delta, Floating Market, Fruit Farm, Nicola River |
5.945K |
| 10 | ASI23-01022/5300 | One Day Tour Singapore Starting Batam | Garden Bay, Merlion, Sentosa Island, Vivo Mall, Orchad | 695K |
| 11 | ASI23-01035/0020 | Enjoy Singapore 3D2N | China Town, Orchad, Bugis Street, Esplanade, Merlion, Boat Quay | 2.895K |
| 12 | ASI23-01034/0020 | Enjoy Kuala Lumpur 3D2N | King Palace, Independence Square, Masjid Jamek, National Mosque, National Monument, Twin Tower | 2.895K |
| 13 | ASI23-01033/0020 | Enjoy Penang 3D2N | Georgetown City, Botanical Garden, Pewter, Fort Cornwallis, Reclining Buddha, China Town. | 2.895K |
| 14 | ASI23-01026/5220 | Malaysia - Singapore +Legoland 6D5N | Malaysia : Genting, Batu Cave, Putra Jaya, Legoland. Singapore : Universal studio | 5.395K |
| 15 | ASI23-01027/5220 | Kuala Lumpur Genting Highland 3D2N | Malaysia : Genting, Batu Cave, Putra Jaya | 3.395K |
| 16 | ASI23-01028/5220 | Singapore +Legoland & Hello Kitty 3D2N | Singapore : Merlion, Orchad, China Town. Johor Bahru : Legoland & Hello Kitty | 3.395K |
| 17 | ASI23-01028/5220 | Singapore +Madame Tussaud & WOT 3D2N |
Madame Tussaud, Wings Of Time, SEA Aquarium |
3.395K |
| 18 | ASI23-01029/5220 | Singapore +Universal Studio 3D2N | Universal Studio, Sentosa Island, Wings Of Time | 3.495K |
| 19 | ASI23-01049/5220 | Ho Chi Minh City | 6.395K | |
| 20 | ASI23-02048/0520 | Highlight Batam - Singapore 3D2N | Batam - Singapore | 3.495K |










